14030417 http://schema.org/UsedCondition 2022 Volvo YV4162UK1N2764765 T5 Momentum

2022 Volvo XC40 T5 Momentum 4dr All-Wheel Drive

MOMENTUM/AWD/LEATHER/NAVI/OFF 1 OWNER LEASE!

Finance and Save $899: $30,495 30 495 $
Cash Price: $31,394 31 394 $

Listed price does not include taxes and licensing fees.

Call us:


  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 1 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 2 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 3 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 4 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 5 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 6 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 7 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 8 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 9 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 10 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 11 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 12 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 13 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 14 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 15 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 16 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 17 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 18 of 18
Stock #: 42277J
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 1 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 2 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 3 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 4 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 5 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 6 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 7 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 8 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 9 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 10 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 11 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 12 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 13 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 14 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 15 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 16 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 17 of 18
  • 2022 Volvo XC40 T5 Momentum (Stk: 42277J) in Belleville - Image 18 of 18
Mileage:  77,54977 549 km 77549
Payment:  $199 (Bi-weekly)

$30,495 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $10,823). $0 down payment.
Plus HST and License.

P.P.S.A + Tax Extra

Body Style: SUV
Engine: 2.0L 4cyl
Exterior: White
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 42277J
City: Belleville
Description
FINANCE & SAVE $899: $30,495..........CASH PRICE: $31,394..........ALL VEHICLES COME CERTIFIED WITH A 90 POINT INSPECTION.

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Bayview Auto - Belleville
6692 HWY 62, Belleville, Ontario, K8V 4Z5

Call us: +1-866-594-2262

Bayview Auto - Belleville
6692 HWY 62, Belleville, Ontario, K8V 4Z5

Call us: +1-866-594-2262

Request Information

 
edealer reporting edealer reporting